Investment Portfolio

Each underlying Private Equity fund commitment or direct co-investment made by VPEG4 will be valued on a monthly basis in accordance with the International Private Equity Investment Valuation Guidelines, endorsed by the Australian Investment Council (AIC). As a result, each underlying private equity investment held by each VPEG4 entity is valued monthly, with individual company investments valued on a multiple of earnings basis, with all valuations independently audited at least annually and often more frequently. VPEG4’s monthly valuations therefore represent a transparent summary of the performance of its underlying portfolio.

VANTAGE PRIVATE EQUITY GROWTH 4 – Monthly Valuations

Over time and during the term of the Fund, Capital Calls will be made by Vantage to each Investor with the Called Funds applied towards meeting the call payment obligations for each Underlying Private Equity Investment of the Fund, or to meet working capital requirements of the Fund. As each Capital Call is paid by an Investor, or drawn from the cash management trust, to the Fund, the Paid Capital of each Investor increases such that the Paid Capital is equal to the aggregate of Called Capital less any distributions paid by the Fund to Investors.

Consolidated VPEG4 Net Asset Value – Monthly Valuation

Month Ending Cash Fixed Interest Investments Private Equity (value) Paid Capital / $ of Committed Capital to VPEG4 NAV / $ of Committed Capital to VPEG4 Distributions Paid Cumulative Distributions
30-Nov-24 11.7% 0.0% 88.3% 0.76 0.779 0.042
31-Oct-24 2.7% 0.0% 97.3% 0.71 0.725 0.042
30-Sep-24 4.3% 0.0% 95.7% 0.71 0.723 0.042
31-Aug-24 4.6% 0.0% 95.4% 0.66 0.641 0.042
31-Jul-24 2.8% 0.0% 97.2% 0.63 0.606 0.042
30-Jun-24^ 1.7% 0.0% 98.3% 0.63 0.606 0.042
31-May-24 2.1% 0.0% 97.9% 0.63 0.580 0.030 0.042
30-Apr-24 0.5% 4.9% 94.6% 0.63 0.611 0.012
31-Mar-24 0.4% 9.1% 90.5% 0.63 0.617 0.012
29-Feb-24 11.5% 0.0% 88.5% 0.63 0.606 0.012
31-Jan-24 0.3% 0.2% 99.5% 0.55 0.528 0.012
31-Dec-23 3.5% 1.0% 95.5% 0.55 0.532 0.012
30-Nov-23 1.1% 0.6% 98.3% 0.45 0.408 0.012
31-Oct-23 0.5% 11.6% 87.9% 0.45 0.410 0.012
30-Sep-23 0.1% 17.9% 82.0% 0.45 0.416 0.012
31-Aug-23 0.7% 31.8% 67.6% 0.45 0.408 0.012
31-Jul-23 6.0% 26.6% 67.4% 0.45 0.410 0.012
30-June-23^ 0.1% 11.4% 88.5% 0.32 0.284 0.012
31-May-23 0.1% 11.9% 87.9% 0.32 0.283 0.012
30-Apr-23 7.4% 6.9% 85.8% 0.32 0.285 0.012
31-Mar-23 0.2% 9.3% 90.5% 0.29 0.254 0.012
28-Feb-23 7.8% 6.5% 85.7% 0.29 0.260 0.012
31-Jan-23 15.5% 5.7% 78.8% 0.29 0.269 0.012
31-Dec-22 0% 2.3% 97.7% 0.23 0.212 0.012
30-Nov-22 0.5% 2.9% 96.5% 0.23 0.208 0.012
31-Oct-22 0.6% 3.5% 95.8% 0.23 0.211 0.012 0.012
30-Sep-22 0.9% 20.4% 78.7% 0.23 0.219
31-Aug-22 1.0% 27.2% 71.8% 0.23 0.219
31-Jul-22 0.3% 33.9% 65.8% 0.23 0.220
30-Jun-22 11.3% 28.9% 59.8% 0.23 0.219
31-May-22 25.3% 0.2% 74.6% 0.23 0.212
30-Apr-22 20.9% 0.3% 78.9% 0.15 0.120
31-Mar-22 23.8% 0.3% 76.0% 0.15 0.120
28-Feb-22 35.9% 0.3% 63.8% 0.15 0.114
31-Jan-22 37.1% 0.3% 62.6% 0.15 0.117
31-Dec-21 37.6% 0.3% 62.1% 0.15 0.119
30-Nov-21 48.9% 0.3% 50.8% 0.15 0.121
31-Oct-21 36.1% 0.4% 63.5% 0.15 0.116
30-Sep-21 31.2% 0.4% 68.4% 0.15 0.112
31-Aug-21 20.0% 0.5% 79.5% 0.15 0.109
31-Jul-21 18.0% 0.2% 81.9% 0.15 0.109
30-Jun-21 36.0% 0.2% 63.8% 0.15 0.107
31-May-21 56.2% 0.2% 43.6% 0.15 0.111
30-Apr-21 48.9% 0.2% 51.0% 0.15 0.108
31-Mar-21 87.3% 0.3% 12.5% 0.15 0.108
28-Feb-21 70.5% 29.5% 0.0% 0.05 0.012
31-Jan-21 69.6% 30.4% 0.0% 0.05 0.014
31-Dec-20 1.6% 98.4% 0.0% 0.05 0.014
30-Nov-20 8.6% 91.4% 0.0% 0.05 0.013
31-Oct-20 12.8% 87.2% 0.0% 0.05 0.015
30-Sep-20 9.5% 90.5% 0.0% 0.05 0.015
31-Aug-20 3.9% 96.1% 0.0% 0.05 0.016
31-Jul-20 12.3% 87.7% 0.0% 0.05 0.017
30-Jun-20 11.3% 88.7% 0.0% 0.05 0.018
31-May-20 11.4% 88.6% 0.0% 0.05 0.019
30-Apr-20 19.2% 80.8% 0.0% 0.05 0.021
31-Mar-20 59.2% 40.8% 0.0% 0.05 0.023
29-Feb-20 25.5% 74.5% 0.0% 0.05 0.025
31-Jan-20 28.2% 71.8% 0.0% 0.05 0.026
31-Dec-19 61.6% 38.4% 0.0% 0.05 0.028
30-Nov-19 30.0% 70.0% 0.0% 0.05 0.028
31-Oct-19 3.8% 96.2% 0.0% 0.05 0.029
30-Sep-19 79.4% 20.6% 0.0% 0.05 0.03
31-Aug-19 77.4% 22.6% 0.0% 0.05 0.03
31-Jul-19 71.1% 28.9% 0.0% 0.05 0.03

^Audited
*Unaudited

VPEG4, LP Net Asset Value – Monthly Valuation

Month Ending Cash Fixed Interest Investments Private Equity (value) Paid Capital / $ of Committed Capital to VPEG4 NAV / $ of Committed Capital to VPEG4 Distributions Paid Cumulative Distributions
30-Nov-24 12.9% 0.0% 87.1% 0.45 0.342 0.030
31-Oct-24 0.4% 0.0% 99.6% 0.40 0.294 0.030
30-Sep-24 1.5% 0.0% 98.5% 0.40 0.292 0.030
31-Aug-24 8.7% 0.0% 91.3% 0.40 0.294 0.030
31-Jul-24 1.2% 0.0% 98.8% 0.37 0.265 0.030
30-Jun-24^ 1.2% 0.0% 98.8% 0.37 0.267 0.030
31-May-24 1.8% 0.0% 98.2% 0.37 0.262 0.030 0.030
30-Apr-24 0.3% 0.8% 98.9% 0.37 0.292
31-Mar-24 0.3% 7.8% 91.9% 0.37 0.298
29-Feb-24 9.2% 0.0% 90.8% 0.37 0.297
31-Jan-24 0.4% 0.1% 99.5% 0.34 0.268
31-Dec-23 5.1% 1.0% 93.9% 0.34 0.271
30-Nov-23 1.8% 0.6% 97.6% 0.27 0.203
31-Oct-23 0.2% 9.0% 90.7% 0.27 0.205
30-Sep-23 0.2% 19.1% 80.7% 0.27 0.210
31-Aug-23 0.2% 30.2% 69.6% 0.27 0.206
31-Jul-23 3.3% 26.2% 89.7% 0.27 0.208
30-June-23^ 0.3% 10.1% 89.7% 0.22 0.160
31-May-23 0.4% 10.4% 89.1% 0.22 0.172
30-Apr-23 0.0% 9.8% 90.1% 0.22 0.174
31-Mar-23 0.2% 12.2% 87.6% 0.22 0.172
28-Feb-23 9.9% 6.9% 83.2% 0.22 0.181
31-Jan-23 18.2% 7.2% 74.6% 0.22 0.190
31-Dec-22 0% 3.2% 96.8% 0.16 0.132
30-Nov-22 0.5% 3.9% 95.6% 0.16 0.138
31-Oct-22 0.6% 4.7% 94.7% 0.16 0.140
30-Sep-22 0.7% 27.0% 72.3% 0.16 0.141
31-Aug-22 0.7% 28.1% 71.2% 0.16 0.144
31-Jul-22 0.3% 34.5% 64.8% 0.16 0.144
30-Jun-22 1.0% 35.2% 63.8% 0.16 0.146
31-May-22 36.6% 0.2% 63.1% 0.16 0.146
30-Apr-22 24.5% 0.3% 75.2% 0.13 0.099
31-Mar-22 27.8% 0.3% 71.9% 0.13 0.102
28-Feb-22 41.5% 0.3% 58.2% 0.13 0.099
31-Jan-22 42.8% 0.3% 56.9% 0.13 0.101
31-Dec-21 43.4% 0.3% 56.3% 0.13 0.103
30-Nov-21 56.6% 0.3% 43.1% 0.13 0.105
31-Oct-21 41.3% 0.4% 58.3% 0.13 0.101
30-Sep-21 35.6% 0.5% 63.9% 0.13 0.098
31-Aug-21 22.8% 0.6% 76.6% 0.13 0.095
31-Jul-21 20.5% 0.2% 79.3% 0.13 0.096
30-Jun-21 40.8% 0.2% 59.0% 0.13 0.094
31-May-21 50.5% 0.2% 49.3% 0.13 0.098
30-Apr-21 43.3% 0.2% 56.5% 0.13 0.097
31-Mar-21 86.5% 0.3% 13.2% 0.13 0.096
28-Feb-21 70.5% 29.5% 0.0% 0.05 0.012
31-Jan-21 69.6% 30.4% 0.0% 0.05 0.014
31-Dec-20 1.6% 98.4% 0.0% 0.05 0.014
30-Nov-20 8.6% 91.4% 0.0% 0.05 0.013
31-Oct-20 12.8% 87.2% 0.0% 0.05 0.015
30-Sep-20 9.5% 90.5% 0.0% 0.05 0.015
31-Aug-20 3.9% 96.1% 0.0% 0.05 0.016
31-Jul-20 12.3% 87.7% 0.0% 0.05 0.017
30-Jun-20 11.3% 88.7% 0.0% 0.05 0.018
31-May-20 11.4% 88.6% 0.0% 0.05 0.019
30-Apr-20 19.2% 80.8% 0.0% 0.05 0.021
31-Mar-20 59.2% 40.8% 0.0% 0.05 0.023
29-Feb-20 25.5% 74.5% 0.0% 0.05 0.025
31-Jan-20 28.2% 71.8% 0.0% 0.05 0.026
31-Dec-19 61.6% 38.4% 0.0% 0.05 0.028
30-Nov-19 30.0% 70.0% 0.0% 0.05 0.028
31-Oct-19 3.8% 96.2% 0.0% 0.05 0.029
30-Sep-19 79.4% 20.6% 0.0% 0.05 0.03
31-Aug-19 77.4% 22.6% 0.0% 0.05 0.03
31-Jul-19 71.1% 28.9% 0.0% 0.05 0.03

^Audited
#Unaudited

VPEG4A Net Asset Value – Monthly Valuation

Month Ending Cash Fixed Interest Investments Private Equity (value) Paid Capital / $ of Committed Capital to VPEG4 NAV / $ of Committed Capital to VPEG4 Distributions Paid Cumulative Distributions
30-Nov-24 10.4% 0.0% 89.6% 0.31 0.437 0.012
31-Oct-24 5.0% 0.0% 95.0% 0.31 0.431 0.012
30-Sep-24 7.0% 0.0% 93.0% 0.31 0.431 0.012
31-Aug-24 0.5% 0.0% 99.5% 0.26 0.347 0.012
31-Jul-24 4.4% 0.0% 95.6% 0.26 0.341 0.012
30-Jun-24^ 2.2% 0.0% 97.8% 0.26 0.339 0.012
31-May-24 2.4% 0.0% 97.6% 0.26 0.318 0.012
30-Apr-24 0.5% 11.1% 88.4% 0.26 0.319 0.012
31-Mar-24 0.5% 11.0% 88.4% 0.26 0.319 0.012
29-Feb-24 0.1% 0.0% 99.9% 0.26 0.309 0.012
31-Jan-24 0.2% 0.4% 99.4% 0.21 0.260 0.012
31-Dec-23 0.9% 0.9% 98.2% 0.21 0.261 0.012
30-Nov-23 0.2% 0.6% 99.2% 0.18 0.205 0.012
31-Oct-23 1.3% 15.8% 83.1% 0.18 0.205 0.012
30-Sep-23 0.2% 15.8% 84.0% 0.18 0.206 0.012
31-Aug-23 0.4% 34.9% 64.9% 0.18 0.202 0.012
31-Jul-23 0.1% 30.4% 69.5% 0.18 0.202 0.012
30-June-23^ 0.1% 14.5% 85.4% 0.10 0.124 0.012
31-May-23 0.2% 15.8% 84.0% 0.10 0.111 0.012
30-Apr-23 24.4% 0.0% 75.6% 0.10 0.111 0.012
31-Mar-23 0.4% 0.0% 99.6% 0.07 0.082 0.012
28-Feb-23 0.5% 4.9% 94.5% 0.07 0.079 0.012
31-Jan-23 5.7% 0.0% 94.4% 0.07 0.079 0.012
31-Dec-22 5.6% 0.0% 94.3% 0.07 0.080 0.012
30-Nov-22 0.7% 0.0% 99.2% 0.07 0.070 0.012
31-Oct-22 0.9% 0.0% 99.1% 0.07 0.071 0.012 0.012
30-Sep-22 1.0% 0.0% 99.0% 0.07 0.078
31-Aug-22 1.4% 24.6% 74.0% 0.07 0.075
31-Jul-22 0.9% 24.6% 74.0% 0.07 0.076
30-Jun-22 0.0% 0.0% 100.0% 0.07 0.074
31-May-22 0.0% 0.0% 100.0% 0.07 0.066
30-Apr-22 0.0% 0.0% 100.0% 0.02 0.017
31-Mar-22 0.0% 0.0% 100.0% 0.02 0.017
28-Feb-22 0.0% 0.0% 100.0% 0.02 0.015
31-Jan-22 0.0% 0.0% 100.0% 0.02 0.016
31-Dec-21 0.0% 0.0% 100.0% 0.02 0.016
30-Nov-21 0.0% 0.0% 100.0% 0.02 0.016
31-Oct-21 0.0% 0.0% 100.0% 0.02 0.015
30-Sep-21 0.0% 0.0% 100.0% 0.02 0.014
31-Aug-21 0.0% 0.0% 100.0% 0.02 0.013
31-Jul-21 0.0% 0.0% 100.0% 0.02 0.013
30-Jun-21 0.0% 0.0% 100.0% 0.02 0.013
31-May-21 99.2% 0.0% 0.8% 0.02 0.013
30-Apr-21 93.8% 0.0% 6.2% 0.02 0.012
31-Mar-21 93.3% 0.0% 6.7% 0.02 0.012

^Audited
#Unaudited